Financial Results |
Reference No CI-070820-23BC3 |
Company Name | : | EVERGREEN FIBREBOARD BERHAD |
Stock Name | : | EVERGRN |
Date Announced | : | 20/08/2007 |
Financial Year End | : | 31/12/2007 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/06/200730/06/2007 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2007 | 30/06/2006 | 30/06/2007 | 30/06/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 192,557 | 129,560 | 359,307 | 253,174 |
2 | Profit/(loss) before tax | 43,535 | 16,105 | 78,968 | 27,425 |
3 | Profit/(loss) for the period | 36,750 | 15,167 | 70,325 | 26,039 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 32,132 | 14,118 | 60,521 | 24,173 |
5 | Basic earnings/(loss) per share (sen) | 6.69 | 2.94 | 12.61 | 5.04 |
6 | Proposed/Declared dividend per share (sen) | 2.50 | 0.00 | 2.50 | 2.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.0600 | 0.9400 |
Note: For full text of the above announcement, please access Bursa Malaysia website at www.bursamalaysia.com
Remarks : |