Financial Results |
Reference No CC-110822-51696 |
Company Name | : | EVERGREEN FIBREBOARD BERHAD |
Stock Name | : | EVERGRN |
Date Announced | : | 22/08/2011 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/06/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
EFB-300611.pdf
EFB-300611notes.pdf
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 252,279 | 241,465 | 485,836 | 480,154 |
2 | Profit/(loss) before tax | 14,191 | 41,016 | 18,495 | 77,973 |
3 | Profit/(loss) for the period | 12,085 | 35,677 | 16,659 | 67,938 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,532 | 36,493 | 18,283 | 69,574 |
5 | Basic earnings/(loss) per share (Subunit) | 2.44 | 7.11 | 3.56 | 13.56 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 2.00 | 0.00 | 4.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5200 | 1.5000 |
Remarks : |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|