EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2012 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2012 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2012 | 30/09/2011 | 30/09/2012 | 30/09/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 248,035 | 279,675 | 796,647 | 765,511 |
2 | Profit/(loss) before tax | 7,239 | 24,574 | 41,284 | 43,249 |
3 | Profit/(loss) for the period | 6,996 | 23,480 | 37,037 | 40,319 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,562 | 24,161 | 39,540 | 42,624 |
5 | Basic earnings/(loss) per share (Subunit) | 1.47 | 4.71 | 7.71 | 8.31 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6500 | 1.6100 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 23 Nov 2012 |
Category | Financial Results |
Reference No | CC-121123-38801 |