Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | LEMBAGA TABUNG HAJI |
Address | 201, Jalan Tun Razak Peti Surat 11025 50732 Kuala Umpur |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI, 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 10/01/2013 | 72,100 | 0.610 |
Acquired | 11/01/2013 | 300,000 | 0.600 |
Circumstances by reason of which change has occurred | PURCHASE OF 372,100 SHARES (REPRESENTING 0.072) IN THE OPEN MARKET |
Nature of interest | DIRECT INTEREST |
Direct (units) | 33,445,800 |
Direct (%) | 6.51 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 33,445,800 |
Date of notice | 14/01/2013 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 15 Jan 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-130115-34569 |