EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2013 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2013 | 31/12/2012 | 31/12/2013 | 31/12/2012 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 252,094 | 235,015 | 938,717 | 1,031,662 |
2 | Profit/(loss) before tax | -8,294 | -15,535 | -49,164 | 25,749 |
3 | Profit/(loss) for the period | -3,387 | -11,474 | -45,327 | 25,563 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -6,426 | -7,371 | -42,459 | 32,169 |
5 | Basic earnings/(loss) per share (Subunit) | -1.25 | -1.44 | -8.28 | 6.27 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 1.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5700 | 1.6600 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 28 Feb 2014 |
Category | Financial Results |
Reference No | CC-140217-9EFCE |