EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2014 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2014 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2014 | 31/12/2013 | 31/12/2014 | 31/12/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 252,220 | 252,047 | 938,908 | 938,670 |
2 | Profit/(loss) before tax | 17,646 | -8,147 | 25,220 | -49,017 |
3 | Profit/(loss) for the period | 16,342 | -3,220 | 1,700 | -45,160 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 14,360 | -6,743 | 161 | -42,776 |
5 | Basic earnings/(loss) per share (Subunit) | 2.80 | -1.31 | 0.03 | -8.34 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6200 | 1.5800 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 27 Feb 2015 |
Category | Financial Results |
Reference No | CC-150226-3B593 |