EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2015 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2015 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2015 | 31 Mar 2014 | 31 Mar 2015 | 31 Mar 2014 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 232,128 | 239,516 | 232,128 | 239,516 |
2 | Profit/(loss) before tax | 24,781 | -2,869 | 24,781 | -2,869 |
3 | Profit/(loss) for the period | 20,506 | -3,188 | 20,506 | -3,188 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 20,058 | -2,582 | 20,058 | -2,582 |
5 | Basic earnings/(loss) per share (Subunit) | 3.91 | -0.50 | 3.91 | -0.50 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7000 | 1.6200 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 22 May 2015 |
Category | Financial Results |
Reference Number | FRA-21052015-00025 |