EVERGREEN FIBREBOARD BERHAD |
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK, PETI SURAT 11025, KUALA LUMPUR 50732 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | ACT5351995 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 09 Jun 2015 | 1,116,000 | 1.294 |
Circumstances by reason of which change has occurred | DISPOSAL OF 1,116,000 SHARES (REPRESENTING 0.217%) IN THE OPEN MARKET |
Nature of interest | DIRECT |
Direct (units) | 26,258,300 |
Direct (%) | 5.119 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 26,258,300 |
Date of notice | 25 Jun 2015 |
Remarks : |
This announcement is made pursuant to Paragraph 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 26 Jun 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-26062015-00082 |