EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2015 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 30 Jun 2015 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2015 | 30 Jun 2014 | 30 Jun 2015 | 30 Jun 2014 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 259,962 | 215,811 | 492,090 | 455,327 |
2 | Profit/(loss) before tax | 28,032 | -21,593 | 52,813 | -24,462 |
3 | Profit/(loss) for the period | 24,029 | -22,003 | 44,535 | -25,191 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 23,888 | -21,692 | 43,946 | -24,274 |
5 | Basic earnings/(loss) per share (Subunit) | 4.66 | -4.23 | 8.57 | -4.73 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7300 | 1.6200 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 19 Aug 2015 |
Category | Financial Results |
Reference Number | FRA-18082015-00020 |