Amended Announcements
Please refer to the earlier announcement reference number: CS2-01012016-00002
EVERGREEN FIBREBOARD BERHAD |
Name | MR KUO JEN CHANG |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | E1897100A |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHANG 8, Westridge Walk, Singapore 117824 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Bonus issue | 22 Jan 2016 | 47,451,955 |
Circumstances by reason of which change has occurred | Issuance of bonus issue of 47,451,955 shares (representing 5.61%) |
Nature of interest | Direct and Indirect |
Direct (units) | 142,355,865 |
Direct (%) | 16.82 |
Indirect/deemed interest (units) | 210,432,315 |
Indirect/deemed interest (%) | 24.86 |
Total no of securities after change | 142,355,865 |
Date of notice | 28 Jan 2016 |
Remarks : |
This amended announcement is made to comply with Para 14.06 & 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 02 Feb 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-31012016-00002 |