EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2015 |
Quarter | 4 Qtr |
Quarterly report for the financial period ended | 31 Dec 2015 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2015 | 31 Dec 2014 | 31 Dec 2015 | 31 Dec 2014 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 266,336 | 252,180 | 1,014,466 | 941,995 |
2 | Profit/(loss) before tax | 27,290 | 16,713 | 114,860 | 4,234 |
3 | Profit/(loss) for the period | 22,728 | 16,219 | 95,571 | 1,577 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 21,029 | 14,369 | 92,561 | 170 |
5 | Basic earnings/(loss) per share (Subunit) | 4.06 | 2.80 | 17.89 | 0.03 |
6 | Proposed/Declared dividend per share (Subunit) | 0.01 | 0.00 | 0.01 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.0800 | 1.6200 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 29 Feb 2016 |
Category | Financial Results |
Reference Number | FRA-25022016-00021 |