EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2016 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2016 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2016 | 30 Sep 2015 | 30 Sep 2016 | 30 Sep 2015 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 242,351 | 256,040 | 735,383 | 748,130 |
2 | Profit/(loss) before tax | 22,121 | 34,757 | 68,122 | 87,570 |
3 | Profit/(loss) for the period | 15,692 | 28,308 | 51,691 | 72,843 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 16,880 | 27,586 | 53,958 | 71,532 |
5 | Basic earnings/(loss) per share (Subunit) | 2.06 | 5.38 | 6.58 | 13.94 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3500 | 1.9000 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 28 Nov 2016 |
Category | Financial Results |
Reference Number | FRA-28112016-00009 |