EVERGREEN FIBREBOARD BERHAD |
Information Compiled By KLSE
Name | MR KUO WEN CHI |
Descriptions(Class & nominal value) | ORDINARY SHARES |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted ($$) |
Acquired | 05/04/2017 | 350,000 | 0.870 |
Acquired | 06/04/2017 | 17,500 | 0.875 |
Circumstances by reason of which change has occurred | PURCHASE OF 367,500 SHARES (REPRESENTING 0.0434 %) IN THE OPEN MARKET |
Nature of interest | INDIRECT |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0.000 |
Indirect/deemed interest (units) | 353,492,179 |
Indirect/deemed interest (%) | 41.780 |
Date of notice | 06/04/2017 |
Remarks : |
This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 06 Apr 2017 |
Category | Changes in Director's Interest Pursuant to Section 135 |
Reference Number | CS4-05042017-00052 |