EVERGREEN FIBREBOARD BERHAD |
Name | MR KUO JEN CHANG |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | KUO WEN CHI 8, WESTRIDGE WALK SINGAPORE 117824 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 05 Apr 2017 | 350,000 | 0.870 | |
Acquired | 06 Apr 2017 | 17,500 | 0.875 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016. Purchase of 367,500 shares (Representing 0.0434 %) in the open market by Mr Kuo Wen Chi. |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 142,355,865 |
Direct (%) | 18.826 |
Indirect/deemed interest (units) | 211,136,314 |
Indirect/deemed interest (%) | 24.96 |
Total no of securities after change | 353,124,679 |
Date of notice | 06 Apr 2017 |
Remarks : |
This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 06 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05042017-00183 |