Amended Announcements
Please refer to the earlier announcement reference number: CS2-05042017-00070
EVERGREEN FIBREBOARD BERHAD |
Name | MADAM HSU MEI LAN |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | KUO WEN CHI 8, WESTRIDGE WALK SINGAPORE 117824 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 04 Apr 2017 | 336,500 | 0.854 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016. Purchase of 336,500 shares (representing 0.03978 %) in the open market by Mr Kuo Wen Chi. |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 353,124,679 |
Indirect/deemed interest (%) | 41.74 |
Total no of securities after change | 353,124,679 |
Date of notice | 05 Apr 2017 |
Remarks : |
This amended announcement is made to clarify the number and percentage (%) of the shares purchased. This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 06 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-06042017-00225 |