EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2017 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2017 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2017 | 31 Mar 2016 | 31 Mar 2017 | 31 Mar 2016 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 249,501 | 246,794 | 249,501 | 246,794 |
2 | Profit/(loss) before tax | 16,922 | 24,325 | 16,922 | 24,325 |
3 | Profit/(loss) for the period | 10,926 | 20,648 | 10,926 | 20,648 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,539 | 20,619 | 10,539 | 20,619 |
5 | Basic earnings/(loss) per share (Subunit) | 1.25 | 2.68 | 1.25 | 2.68 |
6 | Proposed/Declared dividend per share (Subunit) | 2.00 | 0.00 | 2.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4300 | 2.2300 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 23 May 2017 |
Category | Financial Results |
Reference Number | FRA-18052017-00012 |