Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | LEMBAGA TABUNG HAJI |
Address | 201, Jalan Tun Razak Peti Surat 11025 50732 Kuala Lumpur |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 31/01/2013 | 77,000 | 0.600 |
Circumstances by reason of which change has occurred | PURCHASE OF 77,000 SHARES (REPRESENTING 0.015)IN THE OPEN MARKET |
Nature of interest | DIRECT INTEREST |
Direct (units) | 34,817,500 |
Direct (%) | 6.79 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 34,817,500 |
Date of notice | 04/02/2013 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 6 Feb 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-130205-43243 |