EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2012 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2012 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2012 | 31/12/2011 | 31/12/2012 | 31/12/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 235,314 | 296,177 | 1,031,961 | 1,061,688 |
2 | Profit/(loss) before tax | -13,287 | 22,456 | 27,997 | 65,489 |
3 | Profit/(loss) for the period | -10,711 | 18,836 | 26,326 | 59,112 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -6,481 | 20,965 | 33,059 | 63,546 |
5 | Basic earnings/(loss) per share (Subunit) | -1.26 | 4.09 | 6.44 | 12.39 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 1.50 | 1.00 | 1.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6600 | 1.6000 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 28 Feb 2013 |
Category | Financial Results |
Reference No | CC-130220-49845 |