EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2014 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2014 | 30/09/2013 | 30/09/2014 | 30/09/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 234,488 | 233,977 | 689,815 | 686,623 |
2 | Profit/(loss) before tax | 11,983 | -10,298 | -12,479 | -40,870 |
3 | Profit/(loss) for the period | 10,549 | -11,299 | -14,642 | -41,940 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,075 | -8,134 | -14,199 | -36,033 |
5 | Basic earnings/(loss) per share (Subunit) | 1.96 | -1.59 | -2.77 | -7.02 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5600 | 1.5800 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | CC-141121-33038 |