EVERGREEN FIBREBOARD BERHAD |
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK, PETI SURAT NO. 11025, KUALA LUMPUR 50732 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT NO. 11025, 50732 KUALA LUMPUR |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 22 May 2015 | 500,000 | 1.148 |
Circumstances by reason of which change has occurred | DISPOSAL OF 500,000 SHARES (REPRESENTING 0.097%) IN THE OPEN MARKET |
Nature of interest | DIRECT |
Direct (units) | 34,108,800 |
Direct (%) | 6.649 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 34,108,800 |
Date of notice | 29 May 2015 |
Remarks : |
This announcement is made pursuant to Paragraph 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 01 Jun 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-01062015-00036 |