EVERGREEN FIBREBOARD BERHAD |
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK, PETI SURAT 11025, KUALA LUMPUR 50732 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, KUALA LUMPUR 50732 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01 Jun 2015 | 500,000 | 1.189 |
Disposed | 02 Jun 2015 | 500,000 | 1.221 |
Disposed | 03 Jun 2015 | 1,734,500 | 1.248 |
Disposed | 04 Jun 2015 | 1,000,000 | 1.234 |
Disposed | 05 Jun 2015 | 1,000,000 | 1.246 |
Disposed | 08 Jun 2015 | 2,000,000 | 1.304 |
Circumstances by reason of which change has occurred | DISPOSAL OF 6,734,500 SHARES (REPRESENTING 1.313%) IN THE OPEN MARKET |
Nature of interest | DIRECT |
Direct (units) | 27,374,300 |
Direct (%) | 5.336 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 27,374,300 |
Date of notice | 09 Jun 2015 |