Amended Announcements
Please refer to the earlier announcement reference number: CS2-22092015-00020
EVERGREEN FIBREBOARD BERHAD |
Name | MR KUO JEN CHIU |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | E4559237C |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHIU 8, Westridge Walk, Singapore 117824 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Deemed Interest | 28 Nov 2014 | 9,035,396 | 0.000 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 6A of the Companies Act, 1965 |
Nature of interest | Indirect |
Direct (units) | 82,746,761 |
Direct (%) | 16.13 |
Indirect/deemed interest (units) | 152,445,359 |
Indirect/deemed interest (%) | 29.72 |
Total no of securities after change | 152,445,359 |
Date of notice | 23 Sep 2015 |
Remarks : |
This amended announcement is made to reflect Ms. Kuo-Ting Yer Ping vested shares of 9,035,396 (representing 1.76%) under law of inheritance. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 05 Oct 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-02102015-00081 |