EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2015 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2015 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2015 | 30 Sep 2014 | 30 Sep 2015 | 30 Sep 2014 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 256,040 | 234,488 | 748,130 | 689,815 |
2 | Profit/(loss) before tax | 34,757 | 11,983 | 87,570 | -12,479 |
3 | Profit/(loss) for the period | 28,308 | 10,549 | 72,843 | -14,642 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 27,586 | 10,075 | 71,532 | -14,199 |
5 | Basic earnings/(loss) per share (Subunit) | 5.38 | 1.96 | 13.94 | -2.77 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.8600 | 1.6200 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 20 Nov 2015 |
Category | Financial Results |
Reference Number | FRA-20112015-00033 |