Amended Announcements
Please refer to the earlier announcement reference number: CS2-01012016-00001
EVERGREEN FIBREBOARD BERHAD |
Name | MR KUO JEN CHIU |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | E4559237C |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHIU 8, Westridge Walk, Singapore 117824 |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Bonus issue | 22 Jan 2016 | 41,373,381 |
Circumstances by reason of which change has occurred | Issuance of bonus issue of 41,373,381 shares (representing 4.89%) |
Nature of interest | Direct and Indirect |
Direct (units) | 124,120,142 |
Direct (%) | 14.66 |
Indirect/deemed interest (units) | 228,668,039 |
Indirect/deemed interest (%) | 27.02 |
Total no of securities after change | 124,120,142 |
Date of notice | 28 Jan 2016 |
Remarks : |
This amended announcement is made to comply with Para 14.06 & 14.09 of the Main Market Listing Requirements. |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 02 Feb 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-31012016-00001 |