EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2016 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2016 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2016 | 31 Mar 2015 | 31 Mar 2016 | 31 Mar 2015 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 246,794 | 232,128 | 246,794 | 232,128 |
2 | Profit/(loss) before tax | 24,325 | 24,781 | 24,325 | 24,781 |
3 | Profit/(loss) for the period | 20,648 | 20,506 | 20,648 | 20,506 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 20,619 | 20,058 | 20,619 | 20,058 |
5 | Basic earnings/(loss) per share (Subunit) | 2.68 | 3.91 | 2.68 | 3.91 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3700 | 2.0700 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 20 May 2016 |
Category | Financial Results |
Reference Number | FRA-19052016-00016 |