EVERGREEN FIBREBOARD BERHAD |
Type of Meeting | Annual General Meeting |
Indicator | Outcome of Meeting |
Date of Meeting | 19 May 2017 |
Time | 09:00 AM |
Venue | Horizon Hills Golf & Country Club No.1, Jalan Eka, Horizon Hills, 79100 Nusajaya, Johor Darul Takzim |
Outcome of Meeting | The Board of Directors of Evergreen Fibreboard Berhad is pleased to announce that all resolutions as set out in the Notice of the 26th Annual General Meeting ("AGM") of the Company dated 26 April 2017 and tabled at the said meeting, held today, have been duly passed. All the resolutions were voted by poll at the 26th AGM of the Company. The details of the results are as per enclosure. The result of the poll was verified by Messers BDO (AF 0206) Chartered Accountants, being the Independent Scrutineer appointed by the Company. |
Please refer attachment below.
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 19 May 2017 |
Category | General Meeting |
Reference Number | GMA-09052017-00012 |