EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2017 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2017 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2017 | 30 Sep 2016 | 30 Sep 2017 | 30 Sep 2016 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 260,133 | 242,351 | 768,616 | 735,383 |
2 | Profit/(loss) before tax | 21,636 | 22,121 | 49,124 | 68,122 |
3 | Profit/(loss) for the period | 16,552 | 15,692 | 34,058 | 51,691 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 15,097 | 16,880 | 31,836 | 53,958 |
5 | Basic earnings/(loss) per share (Subunit) | 1.78 | 2.06 | 3.76 | 6.57 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3800 | 1.3900 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 14 Nov 2017 |
Category | Financial Results |
Reference Number | FRA-14112017-00012 |