EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2018 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2018 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2018 | 31 Mar 2017 | 31 Mar 2018 | 31 Mar 2017 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 264,178 | 249,501 | 264,178 | 249,501 |
2 | Profit/(loss) before tax | 13,573 | 16,922 | 13,573 | 16,922 |
3 | Profit/(loss) for the period | 7,488 | 10,926 | 7,488 | 10,926 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 6,769 | 10,539 | 6,769 | 10,539 |
5 | Basic earnings/(loss) per share (Subunit) | 0.80 | 1.25 | 0.80 | 1.25 |
6 | Proposed/Declared dividend per share (Subunit) | 1.38 | 2.00 | 1.38 | 2.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3900 | 1.3800 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |