EVERGREEN FIBREBOARD BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 24 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Forest City Phoenix International Golf Hotel, Jalan Persiaran Golf 5, Forest City Golf Resort, 81550 Gelang Patah, Johor Darul Takzim, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of Evergreen Fibreboard Berhad is pleased to announce that all resolutions as set out in the Notice of the 28th Annual General Meeting ("AGM") of the Company dated 26 April 2019 and tabled at the said meeting, held today, have been duly passed. All the resolutions were voted by poll at the 28th AGM of the Company. The details of the results are as per enclosure.
The result of the poll was verified by Messers Boardroom Business Solutions Sdn Bhd, being the Independent Scrutineer appointed by the Company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.