EVERGREEN FIBREBOARD BERHAD (HEAD QUARTERS) (Parit Raja, Batu Pahat, Johor)
Capacity | : | 250,000 M3/ANNUM |
Area | : | 36 ACRES |
Year Incorporated | : | 1992 |
Paid Up Capital | : | RM211,600,496 |
Activities | : | Medium Density Fibreboard, Value added downstream products for lamination of Paper/PVC, Coated/Emboss & Direct Print, & RTA Furniture
|
EVERGREEN ADHESIVE & CHEMICALS SDN.BHD. (Parit Raja,Batu Pahat, Johor)
Capacity | : | 96,000 MT/ANNUM |
Area | : | 2.986 ACRES |
Year Incorporated | : | 2006 |
Paid Up Capital | : | RM2,500,000 |
Activities | : | Resin/Adhesive |
ALLGREEN TIMBER PRODUCTS SDN BHD (Segamat, Johor)
Capacity | : | 300,000 M3/ANNUM |
Area | : | 23 ACRES |
Year Incorporated | : | 2002 |
Paid Up Capital | : | RM50,000,000 |
Activities | : | Particle Board, Medium Density Fibreboard and Wood Pallets |
EVERGREEN FIBREBOARD (JB) SDN BHD ( Pasir Gudang, Johor) (Previously known as Evergreen Fibreboard Berhad (Pasir Gudang )
Capacity | : | 100 MILLION SQFT/ANNUM |
Area | : | 5 ACRES |
Year Incorporated | : | 1987 |
Activities | : | Lamination of Plywood and MDF with Decorative Faced Veneer |
EVERGREEN FIBREABOARD (JB) SDN BHD (Pasir Gudang, Johor) (Previously known as Dawa Timber Industries (M) Sdn Bhd)
Capacity | : | 24 MILLION SQFT/ANNUM |
Area | : | 1.52 ACRES |
Year Established | : | 1977 |
Paid Up Capital | : | RM600,000.00 |
Activities | : | Lamination of Plywood and Medium Density Fibreboard with Decorative Faced Veneer |
EVERGREEN FIBREBOARD (NILAI) SDN.BHD (Nilai, Negeri Sembilan )
Capacity | : | 250,000 M3/ANNUM |
Area | : | 37.98 ACRES |
Year Incorporated | : | 2008 |
Paid Up Capital | : | RM47,000,000 |
Activities | | Medium Density Fibreboard |
SIAM FIBREBOARD COMPANY LIMITED (Hat Yai, Thailand)
Capacity | : | 570,000 M3/ANNUM |
Area | : | 45 ACRES |
Year Established | : | 2004 |
Authorised Capital | : | 330,300,000 BAHT |
Activities | : | Medium Density Fibreboard in various thickness |
GRE ENERGY CO.LTD ( Hat Yai Thailand )
Capacity | : | 18 MEGAWATTS/20 TONS STEAM |
Year Established | : | 2006 |
Authorised Capital | : | 133,333,300 BAHT |
Activities | : | A bio-mass(waste material)power generation plant |
PT HIJAU LESTARI RAYA FIBREBOARD ( Palembang, Indonesia)
Capacity | : | 120,000 M3/ANNUM |
Year Established | : | 2007 |
Paid Up Capital
| : | USD4,200,000 |
Activities | : | Medium Density Fibreboard of Rubber Wood & Adhesive (capcity: 60,000 Tons per Annum) |
CRAFT MASTER TIMBER PRODUCTS SDN BHD (Parit Raja, Batu Pahat, Johor)
Year Established | : 2011 | |
Area | : 2.5 ACRES | |
Paid Capital | : RM23,550,000 | |
Activities | : Manufacture of Sawn Timber, Klin dry products & Finger jointing | |
EVERGREEN ADHESIVE & CHEMICALS( GURUN) SDN.BHD (Gurun, Kedah )
Year Established | : 2010 | |
Area | : 17 ACRES | |
Paid Up Capital | : RM2,500,000 | |
Activities | : Manufacture of Resin/Adhesive | |
LOCOMOTION SERVICES SDN.BHD ( Penang ) (Previously Known as EWL)
Year Established | : 2011 | |
Authorised Capital | : RM2,500,000 | |
Activities | : Warehousing & Logistic Services | |
EVERGREEN AGRO SDN.BHD
Year Established | : 2011 | |
Paid Up Capital | : RM100.000 | |
Activities | : Plantation | |
ASIAN OAK CO.LTD
Year Established | : 2012 | |
Paid Up Capital | : 80,000,000 BAHT | |
Activities | : Sawn Timber & Klin Dry Products | |
Jasa Wibawa Sdn.Bhd
Year Established | : | 1998 (Acquired in 2011) |
Paid Up Capital | : | RM3,500,000 |
Area | : | 4,410 ACRES |
Activities | : | Rubber Plantation. |