INDIVIDUAL QUARTER 3 MONTHS ENDED CURRENT YEAR QUARTER ENDED 30/09/2005 RM |
CUMULATIVE QUARTER 9 MONTHS ENDED CURRENT YEAR PERIOD TO-DATE 30/09/2005 RM |
|
Revenue | 121,906,963 | 335,040,670 |
Cost of sale | (85,774,283) | (229,480,736) |
Administrative expenses | (23,035,951) | (65,572,939) |
Other operating income | 680,821 | 3,134,154 |
Profit From Operation | 13,777,550 | 43,121,149 |
Finance costs |
(684,140) | (2,179,688) |
Share of results of associate |
117,368 | 350,582 |
Profit Before Tax | 13,210,778 | 41,292,043 |
Taxation - company & subsidiary | (830,802) | 3,029,898 |
Taxation - associate | (14,321) | (85,908) |
Profit After Tax | 12,365,655 | 44,236,033 |
Minority interest | (1,274,040) | (3,765,595) |
Net Profit For The Period |
11,091,615 | 40,470,438 |
Earnings per share (Note B13 ) | ||
-Basic(Sen) | 2.45 | 8.90 |
-Diluted | N/A | N/A |
Dividend per share (Note A7) | ||
-First interim (Sen) | 3.125 | 3.125 |
-Second interim (Sen) | 3.125 | 6.250 |