Medium Density Fibreboard
Evergreen MDF Board | Evergreen HD 900 | Evergreen HMR Board
Physical & Mechanical Properties Evergreen Medium Density Fibreboard |
Properties | Unit | Range of Thickness (mm) | ||||
Thickness Tolerance (within panel) | mm | 2.5 - 4(+/-0.2) | >4 - 6(+/-0.2) | >6 - 12(+/-0.2) | >12 - 19(+/-0.2) | >19-30(+/-0.2) |
Size Tolerance (within panel) | mm | +/-2 mm max in length and width | ||||
Squareness | mm | +/-2 mm | ||||
Density | kg/m3 | 770 - 800 | 750 - 800 | 710 - 760 | 690 - 720 | 680-710 |
Density Profile @ Core | % | 85 | 85 | 80 | 80 | 75 |
Internal Bond | N/mm2 | 0.65 | 0.65 | 0.6 | 0.55 | 0.5 |
Modules of Rupture | N/mm2 | 30 | 25 | 22 | 20 | 18 |
Modules of Elasticity | N/mm2 | n/a | 2700 | 2500 | 2200 | 2000 |
Surface Soundness | N | n/a | n/a | n/a | 2400 | 2200 |
Screw Holding -Face -Edge |
N N |
n/a n/a |
n/a n/a |
n/a n/a |
1000 800 |
900 600 |
Thickness Swelling (24hr) | % | 35 | 30 | 15 | 12 | 10 |
Water Absorption (24hr) | % | 60 | 50 | 30 | 25 | 20 |
Dimensional Stability (rh 35-85%) -Length/Width -Thickness |
% % |
0.5 6 |
0.5 6 |
0.5 6 |
0.4 5 |
0.4 5 |
Evergreen MDF is a premium quality board which is suitable for a wide range of applications, especially furniture and mouldings. MC = 6% +/- 2 |
Physical & Mechanical Properties Evergreen HD 900 |
Properties | Unit | Range of Thickness (mm) | |
Thickness Tolerance (within panel) | mm | 2.5 - 6(+/-0.2) | >6 - 12(+/-0.2) |
Size Tolerance (within panel) | mm | +/-2 mm max in length and width | |
Squareness | mm | +/-2 mm | |
Density | kg/m3 | 900+-20 | 900+-20 |
Density Profile @ Core | % | >95 | 95 |
Internal Bond | N/mm2 | >1.2 | >1.2 |
Modules of Rupture | N/mm2 | >40 | >40 |
Modules of Elasticity | N/mm2 | 3200 | 3000 |
Surface Soundness | N | 3000 | 2800 |
Screw Holding -Face -Edge |
N N |
n/a n/a |
n/a n/a |
Thickness Swelling (24hr) | % | 10-15 | 10 |
Water Absorption (24hr) | % | 35 | 35 |
Dimensional Stability -Length/Width -Thickness |
% % |
0.4 6 |
0.4 6 |
Evergreen HD 900 is a high density MDF for high impact and strength purposes. |
Physical & Mechanical Properties Evergreen HMR Board |
Properties | Unit | Range of Thickness (mm) | |||
Thickness Tolerance (within panel) |
mm | 2.5 - 6(+/-0.2) | >6 - 12(+/-0.2) | >12 - 19(+/-0.2) | >19 - 25(+/-0.2) |
Size Tolerance (within panel) |
mm | +/-2 mm max in length and width | |||
Squareness | mm | +/-2 mm | |||
Density | kg/m3 | 800 | 710-750 | 690-720 | 690-710 |
Density Profile @ Core | % | 90 | 85 | 85 | 80 |
Internal Bond | N/mm2 | 0.7 | 0.65 | 0.6 | 0.6 |
Modules of Rupture | N/mm2 | 30 | 28 | 26 | 24 |
Modules of Elasticity | N/mm2 | 2800 | 2800 | 2500 | 2500 |
Surface Soundness | N | 2600 | 2400 | 2400 | 2200 |
Screw Holding -Face -Edge |
N N |
n/a n/a |
n/a n/a |
1050 850 |
950 650 |
Thickness Swelling (24hr) | % | 8-12 | 6-10 | 3-6 | 3-6 |
Water Absorption (24hr) | % | 40 | 25 | 20 | 15 |
Dimensional Stability -Length/Width -Thickness |
% % |
0.4 6 |
0.4 6 |
0.35 5 |
0.35 5 |
Evergreen HMR board is designed for water resistance. Its melamine resin resists water and is suitable for high moisture applications in bathrooms, kitchens, floorings, doors, window frames, where dimensional stability is also an important factor. MC = 6% +/-2 |